Accessories
Scenery
Accessory Catalog Number | Type | Colors | Lighted | Function | Features |
---|---|---|---|---|---|
21 | Imitation Grass | Green | No | Make Simulated Grassy Area on Layout | Sawdust Died Green |
21A | Imitation Grass | Green | No | Make Simulated Grassy Area on Layout | Sawdust Died Green |
22 | Scenery Gravel | Tan | No | Make Gravel Area on Layout | |
23 | Artificial Coal | Black | No | Used for Dump Cars and Coal Loaders | |
28 | Track Ballast | Tan | No | ||
28A | Track Ballast | Tan | No | ||
29 | Imitation Snow | White | No | Make Snow Scenes on Layout | |
29A | Imitation Snow | White | No | Make Snow Scenes on Layout | |
247 | Tunnel | Multi | No | ||
248 | Tunnel | Multi | No | ||
249 | Tunnel | Multi | No | ||
753 | Mountain, Tunnel and Pass Set | Multi | No | ||
763 | Mountain Set | Multi | No | ||
790 | Trainorama | Multi | No | ||
23021 | Imitation Grass | Green | No | Make Simulated Grassy Area on Layout | Sawdust Died Green |
23022 | Scenery Gravel | Tan | No | ||
23023 | Imitation Coal | Black | No | Used for Dump Cars and Coal Loaders | |
23040 | Mountain, Tunnel and Pass Set | Multi | No | ||
23249 | Tunnel | Multi | No |
Figures and Signs
Accessory Catalog Number | Type | Colors | Lighted | Function | Features |
---|---|---|---|---|---|
30 | Highway Signs | Yellow | No | ||
31 | Railroad Signs | White | No | ||
31A | Railroad Signs | White | No | ||
32 | City Street Equipment | No | |||
32A | Park Set | No | |||
33 | Passenger and Train Figure Set | No | |||
34 | Railway Figure Set | No | |||
35 | Brakemen with Lantern | No | |||
578 | Station Figure Set | No |
Buildings (Minicraft)
Accessory Catalog Number | Type | Colors | Lighted | Function | Features |
---|---|---|---|---|---|
160 | Station Platform | Red, Green, Blue Roof | Yes | ||
161 | Bungalow | Blue/White | Yes | ||
162 | Factory | Brown | Yes | ||
163 | Flyerville Station | Red, Green, Blue Roof | |||
164 | Barn | Black/Red | |||
165 | Grain Elevator | Brown | |||
166 | Church | Green/White | Yes | ||
167 | Town Hall | Green/Red | Yes | ||
168 | American Flyer Hotel Building 168 | Green/White | Yes | ||
270 | American Flyer News Stand 270 | Blue | Yes | ||
271 | Whistle Stop Set | White/Brown/Green | |||
272 | Glendale Station and News Stand | Red, Green, Blue Roof, Blue Walls | Yes | ||
273 | Suburban Railroad Station | Red, Green, Blue Roof, Green Walls | Yes | ||
274 | Harbor Junction Freight Station | Red Roof, Brown Walls | Yes | ||
275 | Eureka Diner | Red, Green, Blue roof, White Walls | Yes |
Gilbert Buildings
Accessory Catalog Number | Type | Colors | Lighted | Function | Features |
---|---|---|---|---|---|
50 | District School | Gray/Red | Yes | ||
585 | American Flyer Tool Shed 585 | Red Roof, White Walls | No | ||
586F | Wayside Station | Red Roof, Gray Platform | Yes | ||
590 | Control Tower | Green Roof, White Walls | Yes | ||
593 | Signal Tower | Green Roof, Yellow Walls | Yes | ||
741 | Handcar and Shed | Red Roof, White Walls | No | ||
764 | Express Office | Red Roof, Gray Walls | Yes | ||
767 | Roadside Diner | Yellow | Yes | ||
768 | Oil Supply Depot | Shell | No | ||
768 | Oil Supply Depot | Gulf | No | ||
23586 | Wayside Station | Red Roof/Gray Platform | Yes | ||
23590 | Control Tower | Green Roof, White Walls | Yes |
Stations
Accessory Catalog Number | Type | Colors | Lighted | Function | Features |
---|---|---|---|---|---|
573 | Talking Station Record | No | |||
589 | Passenger and Freight Station | Green or Black Roof, White Walls | Yes | ||
598 | Talking Station Record | No | |||
599 | Talking Station Record | No | |||
612 | Passenger and Freight Station with Crane | Green Roof, White Walls | Yes | ||
755 | Talking Station | Green Roof, White Walls | Yes | Record Player Makes Announcement | |
755 | Talking Station | Blue Roof, White Walls | Yes | Record Player Makes Announcement | |
766 | Animated Station | Red Roof, White Walls, Green Base | No | Vibrating Mechanism Causes Commuters to Move Around Platform and in and out of 735 Car | |
K766 | Animated Station | Red Roof, White Walls, Green Base | No | Vibrating Mechanism Causes Commuters to Move Around Platform and in and out of 975 Car | |
788 | Suburban Station | Green/White | No | ||
789 | Baggage Smasher Station | Green Roof, White Walls | No | Vibrating Mechanism Causes Billy the Baggage Smasher to Move Back and Forth on the Platform | |
792 | Terminal | Tan | No | ||
793 | Union Station | Green/Tan | Yes | ||
794 | American Flyer Union Station | Green/Tan | Yes | ||
795 | Union Station and Terminal | Green/Tan | Yes | ||
799 | Union Talking Station | Green/Tan | Yes | Record Player Makes Announcement | |
23589 | Passenger and Freight Station | Green Roof, White Walls | Yes | ||
23598 | Talking Station Record | No | |||
23599 | Talking Station Record | No | |||
23786 | Talking Station | Green Roof, White Walls | No | Record Player Makes Announcement | |
23788 | Suburban Station | Green Roof, White Walls | No | ||
23789 | Baggage Smasher Station | Green Roof, White Walls | No | Vibrating Mechanism Causes Billy the Baggage Smasher to Move Back and Forth on the Platform |
Loaders
Accessory Catalog Number | Type | Colors | Lighted | Function | Features |
---|---|---|---|---|---|
596 | American Flyer Water Tank 596 Instructions | Gray Roof/Brown Tank | Yes | ||
751 | American Flyer Log Loader 751 Instructions | Yellow Base | No | ||
751A | Log Loader | Black Base | No | ||
752 | Seaboard Coaler | Red Roof, Gray Tower, Green Base | No | ||
752A | Seaboard Coaler | Red Roof, Gray Tower, Green Base | No | ||
770 | American Flyer Loading Platform 770 | Green Base | No | ||
771 | American Flyer Stock Yard & Car 771 Operating Instructions | Green Roof, Brown Building, Green Base | No | with 736 Car | |
K771 | Stockyard and Car | Green Roof, Brown Building, Green Base | No | with 976 Car | |
775 | Baggage Platform with Box Car | Black Base | No | with 734 Car | |
K775 | Baggage Platform with Box Car | Black Base | No | with 957 Car | |
779 | American Flyer Oil Drum Loader 779 Parts List & Diagram | Green Roof, Yellow Building, Gray Top Base | No | ||
779 | American Flyer Oil Drum Loader 779 Parts List & Diagram | Green Roof, Yellow Building, Tan Base | No | ||
785 | Coal Loader | Red Roof, Tan Tower | No | ||
787 | American Flyer Log Loader 787 | Brown Base | No | ||
23771 | American Flyer Operating Stock Yard & Car 23771 Parts List & Diagram | Green Roof, Brown Building, Green Base | No | with 976 Car | |
23779 | Oil Drum Loader | Green Roof, Yellow Building, Tan Base | No | ||
23785 | American Flyer Coal Loader 752A & 785 | Red Roof, Tan Tower | No | ||
23787 | Log Loader | Brown Base | No | ||
23796 | American Flyer Sawmill 23796 Parts List & Diagram | Brown Base | No | ||
23830 | Piggyback Unloader | Tan | No |
Lights and Towers
Accessory Catalog Number | Type | Colors | Lighted | Function | Features |
---|---|---|---|---|---|
579 | American Flyer Street Light 579 | Die Cast Green or Silver | Yes | ||
580 | American Flyer Single & Double Street Lamps | Die Cast Green or Silver | Yes | ||
749 | American Flyer Boulevard Lamp Set | Gold Lamp Posts | Yes | Made by Colber for Gilbert | |
769 | Rotating Aircraft Beacon | Plastic Structure | Yes | Made by Colber for Gilbert | |
769A | Rotating Aircraft Beacon | Metal Structure | Yes | ||
772 | Water Tower | Plastic Structure | Yes | Made by Colber for Gilbert | |
772 | Water Tower | Metal Structure | Yes | ||
773 | American Flyer Oil Derrick | Plastic Structure | Yes | Made by Colber for Gilbert | |
774 | Floodlight Tower | Plastic Structure | Yes | Made by Colber for Gilbert | |
774 | Floodlight Tower | Metal Structure | Yes | ||
778 | Street Lamp Set | Gold Lamp Posts | Yes | ||
23772 | Water Tower | Res/White Checkerboard | Yes | ||
23774 | Floodlight Tower | Metal Structure | Yes | ||
23778 | Street Lamp Set | Gold Lamp Posts | Yes | ||
23780 | American Flyer Gabe the Lamplighter | Metal Structure | Yes | Gabe Climbs the Ladder and Turns on the Lights |
Signals
Accessory Catalog Number | Type | Colors | Lighted | Function | Features |
---|---|---|---|---|---|
582 | Blinker Signal | Grade Crossing Signal | Yes | ||
584 | American Flyer Bell Danger Signal 584 | Bell Ringing Grade Crossing Signal | Yes | ||
587 | Block Signal | Yes | |||
588 | Semaphore Block Signal | Yes | |||
591 | Crossing Gate | Yes | |||
592 | Crossing Gate | Yes | |||
592A | Crossing Gate | Yes | |||
594 | Animated Track Gang | No | |||
600 | Crossing Gate with Bell | Yes | |||
758 | Sam the Semaphore Man | Yes | |||
758A | Sam the Semaphore Man | Yes | |||
759 | American Flyer Danger Bell Signal 759 | Yes | |||
760 | Highway Flasher | Grade Crossing Signal | Yes | ||
761 | Semaphore | Yes | |||
23600 | Crossing Gate with Bell | No | |||
23601 | Crossing Gate | No | |||
23602 | Crossing Gate | No | |||
23758 | Sam the Semaphore Man | Yes | |||
23759 | Bell Danger Signal | Yes | |||
23760 | Highway Flasher | Yes | |||
23761 | Semaphore | Yes | |||
23763 | Bell Danger Signal | Yes | |||
23764 | Flasher Signal | Yes | |||
23791 | Cow on Track | No |
Bridges and Trestle Sets
Accessory Catalog Number | Type | Colors | Lighted | Function | Features |
---|---|---|---|---|---|
571 | Truss Bridge | No | |||
581 | Girder Bridge | No | |||
747 | American Flyer Trestle Set 747 Instructions | No | |||
748 | American Flyer Overhead Foot Bridge 748 | No | |||
748 | American Flyer Overhead Foot Bridge 748 | No | Made for Gilbert by Colber | ||
750 | Trestle Bridge | Yes | |||
753 | American Flyer Single Trestle Bridge 753 | Maybe | Made for Gilbert by Colber | ||
754 | American Flyer Double Trestle Bridge 754 | Maybe | Made for Gilbert by Colber | ||
770 | American Flyer Loading Platform 770 | No | |||
780 | Trestle Set | Orange | No | ||
780 | Trestle Set | Black | No | ||
781 | American Flyer Abutment Set 781 | Tan | No | ||
782 | High Abutment Set | Tan | No | ||
783 | High Trestle Set | Orange | No | ||
784 | American Flyer Railway Hump 784 Instructions | Yes | Switch is Lighted | ||
23571 | Truss Bridge | No | |||
23581 | Girder Bridge | No | |||
23750 | Trestle Bridge | Yes | |||
26611 | 4 Level Trestle Display | No | |||
26781 | Trestle Set | No | |||
26782 | Trestle Set | No | |||
26783 | High Trestles | No | |||
26790 | Trestle Set | No |