Tracks
Kits
Track Catalog Number | Name | Function | Features |
---|---|---|---|
731 | Pike Planning Kit | Includes a Template that enables scaled drawing of sectional track plans | |
26751 | Pike Planning Kit | Includes a Template that enables scaled drawing of sectional track plans |
Track Clips and Trips
Track Catalog Number | Name | Function | Features |
---|---|---|---|
100 | Universal Lock-on | Track Power Supply Clip | Dual Gauge for S and O |
450 | O Gauge Lockon | Track Power Supply Clip | Cataloged in Postwar |
670 | Electric Track Trip | Senses when a Fibre Pin Track Joint is crossed | Activates Signals |
690 | American Flyer Track Terminal 690 Instructions | S Gauge Track Power Supply Clip | |
695 | Automatic Track Trip | Early Version works with brass buttons on the bottom of locomotives | |
696 | Track Trip | Activates Crossing Signals | Die Cast Short Shoe |
696 | Track Trip | Activates Crossing Signals | Plastic Long Shoe |
697 | Track Trip | Pressure Activated | |
707 | Track Terminal | Base Post Connection Only | |
712 | Automatic Track Activator Section | ||
713 | Mail Pick Up Track Activator Section | ||
26670 | Electric Track Trip | Senses when a Fibre Pin Track Joint is crossed | Activates Signals |
26671 | Electric Track Trip | Senses when a Fibre Pin Track Joint is crossed | Activates Signals |
26672 | Electric Track Trip | Senses when a Fibre Pin Track Joint is crossed | Activates Signals |
26673 | Electric Track Trip | ||
26690 | Track Terminal | Track Power Supply Clip | |
26810 | Pow-R-Clips |
S Gauge Track
Track Catalog Number | Name | Function | Features |
---|---|---|---|
678 | Left Remote Control Switch | ||
679 | Right Remote Control Switch | ||
691 | Steel Track Pins | ||
692 | Fiber Track Pins | ||
693 | Track Locks | ||
700 | Straight Track Section | ||
701 | Half Straight Track Section | ||
702 | Curve Track Section | ||
703 | Half Curve Track Section | ||
710 | American Flyer Steam Whistle Control 710 Parts List & Diagram | Bakelite Base full straight section | |
711 | Mail Pick Up Automatic Track Section | Bakelite Base full straight section | |
720 | American Flyer Remote Control Switch 720 Operating Instructions | ||
720A | Pair of Remote Control Switches | ||
722 | American Flyer Manual Control Track Switches 722 Operating Instructions | ||
722A | American Flyer Manual Control Track Switch 722A Operating Instructions | ||
725 | Crossing | ||
728 | Rerailer | ||
26415 | Track Assortment Pack | ||
26419 | Accessory Package | ||
26425 | Track Assortment Pack | ||
26691 | Steel Track Pins | ||
36692 | Fiber Track Pins | ||
26693 | Track Locks | ||
26700 | Straight Track Section | ||
26710 | Half Straight Track Section | ||
26718 | Left Remote Control Switch | ||
26719 | Right Remote Control Switch | ||
26720 | Curve Track Section | ||
26730 | Half Curve Track Section | ||
26742 | Pair of Remote Control Switches | ||
26744 | Pair of Manual Control Switches | ||
26745 | Crossing | ||
26748 | Rerailer | ||
26760 | American Flyer Remote Control Switch 720A Service Instructions & Parts List | ||
26761 | Left Remote Control Switch | ||
26762 | Right Remote Control Switch | ||
26770 | Pair of Manual Control Switches |
Pike Master Track
Track Catalog Number | Name | Function | Features |
---|---|---|---|
26300 | Pike Master Straight Track 10 inch Section | ||
26301 | Pike Master 4 1/4 inch Section | ||
26302 | Pike Master Straight Track 10 inch Section with Uncoupler | ||
26310 | Pike Master Full Curve Section (45 degrees) | ||
26320 | Pike Master Right Remote Switch | ||
26321 | Pike Master Left Remote Switch | ||
26322 | Pike Master Crossing | ||
26323 | Pike Master Right Manual Switch | ||
26324 | Pike Master Left Manual Switch | ||
26340 | Pike Master Steel Track Pins | ||
26341 | Pike Master Insulating Track Pins | ||
26342 | Pike Master Adaptor Pins | ||
26343 | Pike Master Track Locks | ||
26344 | Pike Master Track Terminal |
Clip On Roadbed
Track Catalog Number | Name | Function | Features |
---|---|---|---|
726 | Rubber Roadbed Straight Section | Gray with Blackened Wide Ties | "AMERICAN FLIER" Misspelled in mold |
726 | Rubber Roadbed Straight Section | Gray with Wide Ties | "AMERICAN FLYER" spelled correctly in mold |
726 | Rubber Roadbed Straight Section | Black with Wide Ties | |
727 | Rubber Roadbed Curve Section | Gray with Blackened Wide Ties | "AMERICAN FLIER" Misspelled in mold |
727 | Rubber Roadbed Curve Section | Gray withWide Ties | "AMERICAN FLYER" spelled correctly in mold |
727 | Rubber Roadbed Curve Section | Black with Wide Ties | |
26601 | Straight Fiber Roadbed | ||
26602 | Curve Fiber Roadbed | ||
26726 | Half Straight Rubber Roadbed Section | ||
26727 | Half Curve Rubber Roadbed Section | ||
26746 | Rubber Roadbed Straight Section | ||
26747 | Rubber Roadbed Curve Section |
Track Control Units
Track Catalog Number | Name | Function | Features |
---|---|---|---|
695 | Reverse Loop Relay | ||
698 | Reverse Loop Kit | ||
709 | Lockout Eliminator | Resistor that allows just enough current to keep the reverse unit from advancing |
Uncouplers
Track Catalog Number | Name | Function | Features |
---|---|---|---|
704 | Manual Uncoupler | ||
705 | American Flyer Automatic Uncoupler 705 Instructions | Built in to straight track section | |
706 | Remote Control Uncoupler | Clips on track section | |
26752 | Remote Control Uncoupler | ||
26753 | Manual Uncoupler |
Track End Bumpers
Track Catalog Number | Name | Function | Features |
---|---|---|---|
730 | American Flyer Bumper 730 Instructions | Green Plastic | |
730 | American Flyer Bumper 730 Instructions | Red Plasstic | |
26749 | Bumper | Green Plastic | |
26756 | Bumper | Green Plastic |
All Aboard Track Panels
Track Catalog Number | Name | Function | Features |
---|---|---|---|
26101 | Scenic Curve Track Panel | ||
26101 | Scenic Curve Track Panel with Transformer Wiring | ||
26121 | Scenic Straight Track Panel | ||
26121 | Scenic Straight Track Panel wuth Uncoupler | ||
26122 | Scenic Straight Track Panel with Remote Control Whistle | ||
26141 | Scenic Right Remote Control Switch Panel | ||
26141 | Scenic Right Remote Control Switch Panel with Uncoupler | ||
26142 | Scenic Left Remote Control Switch Panel | ||
26142 | Scenic Left Remote Control Switch Panel with Uncoupler | ||
26151 | Scenic Crossover Panel |
All Aboard Snow Scene Track Panels
Track Catalog Number | Name | Function | Features |
---|---|---|---|
26261 | Scenic Curve Snow Scene Track Panel | ||
26262 | Scenic Straight Snow Scene Track Panel | ||
26263 | Scenic Right Remote Control Switch Snow Scene Track Panel | ||
26264 | Scenic Left Remote Control Switch Snow Scene Track Panel | ||
26265 | Scenic Crossover Snow Scene Track Panel |
Service and Spares
Track Catalog Number | Name | Function | Features |
---|---|---|---|
24 | Rainbow Wire | ||
25 | Smoke Cartridge | ||
26 | Service Kit | ||
27 | Track Cleaning Fluid | ||
40 | Smoke Set | ||
440 | Box of 3 Clear 14 Volt 7/16" Diameter Lamps | ||
441 | Box of 3 Red 18 Volt 9/16" Diameter Lamps | ||
442 | Box of 3 Clear 6-8 Volt 7/16" Diameter Lamps | ||
443 | Box of 3 Green 18 Volt 9/16" Diameter Lamps | ||
444 | Box of 3 Clear 18 Volt 7/16" Diameter Lamps | ||
451 | Box of 1 Frosted 18 Volt Conical Lamp | ||
452 | Box of 1 Clear 14 Volt 9/16" Diameter Lamp | ||
453 | Box of 1 Clear 18 Volt 5/16" Diameter Bulb | ||
460 | Bulb Assortment | ||
461 | Box of 3 14 Volt Dimpled Bulbs for Beacon | ||
520 | Knuckle Coupler Conversion Kit | ||
521 | 6 Knuckle Coupler Conversion Kit | ||
525 | Pair of Knuckle Coupler Freight Trucks | ||
526 | Pair of Knuckle Coupler Freight Trucks for Lighted Cars | ||
529 | Pair of 6 Wheel Trucks for Lighted Cars | ||
530 | Pair of 6 Wheel Trucks for Crane Cars | ||
541 | Fuses | ||
694 | American Flyer Automatic Uncoupler 694 Instructions | ||
23024 | Rainbow Wire | ||
23025 | Smoke Cartridge | ||
23026 | Service Kit | ||
23028 | Smoke Fluid Dispenser | ||
23032 | Railroad Equipment Kit | ||
23036 | Money Saver Kit | ||
26428 | Accessory Pack | ||
26520 | Knuckle Coupler Conversion Kit | ||
26521 | 6 Knuckle Coupler Conversion Kit | ||
27440 | 3 Clear 14 Volt 7/16" Diameter Lamp Screw Base | ||
27441 | Red 9/16" Diameter Lamp Screw Base | ||
27443 | Box of 3 18 Volt Green Lamps 9/16" Diameter Screw Base | ||
27444 | Clear 18 Volt 9/16" Diameter Lamp Screw Base | ||
27453 | Clear 7/16" Diameter Lamp Screw Base | ||
27455 | Red 7/16" Diameter Lamp Screw Base | ||
27458 | Clear 7/16" Diameter Lamp Bayonette Base | ||
27460 | Lamp Assortment Kit | ||
27461 | Beacon Lamp 14 Volt Screw Base |
O Gauge Track
Track Catalog Number | Name | Function | Features |
---|---|---|---|
621 | Three Rail Straight Half Section | Cataloged in Postwar | |
622 | Three Rail Curved Half Section | Cataloged in Postwar | |
668 | Three Rail Manual Left Switch | Cataloged in Postwar | |
669 | Three Rail Manual Right Switch | Cataloged in Postwar | |
680 | Three Rail Curve Track | Cataloged in Postwar | |
681 | Three Rail Straight Track | Cataloged in Postwar | |
688 | Three Rail Pair of Remote Control Switches | Cataloged in Postwar |