Operating Cars
Passenger Cars
Operating Car Catalog Number | Road Name | Car Type | Colors | Load | Coupler Type | Features |
---|---|---|---|---|---|---|
718G | NEW HAVEN | Baggage | Green | Two Plastic Mailbags/ Red, Green or White | Link | Mail Bag Pick Up/Drop Off |
718R | NEW HAVEN | Baggage | Red | Two Plastic Mailbags/ Red, Green or White | Link | Mail Bag Pick Up/Drop Off |
732G | AMERICAN FLYER | Baggage | Green | Four Metal "Baggage" Cubes | Link | Operating Baggage Car Drops off Baggage Cubes |
732R | AMERICAN FLYER | Baggage | Green | Four Metal "Baggage" Cubes | Link | Operating Baggage Car Drops off Baggage Cubes |
735 | NEW HAVEN | Coach | Red | 8 Passengers, 4 Men, 4 Women | Link | Operating Passenger Car - Passengers Enter and Exit |
918 | AMERICAN FLYER LINES | Baggage | Red | Two Plastic Mailbags/ Red, Green or White | Knuckle | Mail Bag Pick Up/Drop Off |
918 | NEW HAVEN | Baggage | Red | Two Plastic Mailbags/ Red, Green or White | Knuckle | Mail Bag Pick Up/Drop Off |
975 | AMERICAN FLYER LINES | Coach | Red | 8 Passengers, 4 Men, 4 Women | Knuckle | Operating Passenger Car - Passengers Enter and Exit |
978 | AMERICAN FLYER LINES/GRAND CANYON | Heavyweight Observation | Red | Brakeman | Knuckle | Operating Brakeman |
Box Cars
Operating Car Catalog Number | Road Name | Car Type | Colors | Load | Coupler Type | Features |
---|---|---|---|---|---|---|
734T | AMERICAN FLYER | Box Car | Tuscan | Four Metal Freight Cubes | Link | Operating Box Car Drops off Freight Cubes |
734B | AMERICAN FLYER | Box Car | Brown | Four Metal Freight Cubes | Link | Operating Box Car Drops off Freight Cubes |
734R | AMERICAN FLYER | Box Car | Red | Four Metal Freight Cubes | Link | Operating Box Car Drops off Freight Cubes |
734B | AMERICAN FLYER LINES | Box Car | Brown | Four Metal Freight Cubes | Link | Operating Box Car Drops off Freight Cubes |
957 | ERIE | Box Car | Tuscan | Four Metal Barrels | Knuckle | Operating Box Car Drops Off Barrels |
970 | American Flyer Box Car 970 Silver Meteor | Box Car | Tuscan | Knuckle | Walking Brakeman | |
973 | American Flyer Milk Car 973 Gilbert’s Milk | Box Car | White | Four Milk Cans | Knuckle | Operating Milk Car Drops off Milk Cans |
974 | American Flyer Box Car 974 Erie | Box Car | Brown | Four Metal Freight Cubes | Knuckle | Operating Box Car Drops off Freight Cubes |
974 | American Flyer Box Car 974 Erie | Box Car | Brown | Four Metal Freight Cubes or Four Metal Barrels | Knuckle | Operating Box Car Drops off Freight Cubes or Barrels |
C2001 | Post | Old Time Box Car | White | Four Plastic "Hay Bales" | PikeMaster | Hayjector Mechanism Drops off Bales |
C2001 | Post | Old Time Box Car | White | Four Plastic "Hay Bales" | Knuckle | Hayjector Mechanism Drops off Bales |
25019 | American Flyer Milk Car & Platform 973 and 25019 Parts List & Diagram | Box Car | White | Four Milk Cans | Knuckle | Operating Milk Car Drops off Milk Cans |
25042 | ERIE | Box Car | Brown | Four Metal Freight Cubes or Four Metal Barrels | Knuckle | Operating Box Car Drops off Freight Cubes or Barrels |
25049 | American Flyer Box Car Cookie Box 25049 Rio Grande | Box Car | White | Knuckle | Walking Brakeman | |
(25056) | USM | Box Car | Yellow | Four Metal Freight Cubes | Knuckle | Operating Box Car Drops off Freight Cubes |
25057 | TNT | Box Car | Black | Knuckle | "Exploding" Box Car | |
25061 | American Flyer Box Car 25061 Explosives Carrier | Box Car | Black | Knuckle | "Exploding" Box Car | |
25062 | Mine Carrier | Box Car | Yellow | Knuckle | "Exploding" Box Car | |
25081 | New York Central | Old Time Box Car | Green | Four Plastic "Hay Bales" | PikeMaster | Hayjector Mechanism Drops off Bales |
25082 | New Haven | Box Car | Orange | Four Plastic "Hay Bales" | PikeMaster | Hayjector Mechanism Drops off Bales |
Stock Cars
Operating Car Catalog Number | Road Name | Car Type | Colors | Load | Coupler Type | Features |
---|---|---|---|---|---|---|
736 | Missouri Pacific | Stock Car | Red | Eight Cows/Four Black/White, Four Brown/White | Link | Works with Cattleyard to Load and Unload Cows |
976 | Missouri Pacific | Stock Car | Red | Eight Cows/Four Black/White, Four Brown/White | Knuckle | Works with Cattleyard to Load and Unload Cows |
Log Dump Cars
Operating Car Catalog Number | Road Name | Car Type | Colors | Load | Coupler Type | Features |
---|---|---|---|---|---|---|
714 | LOG UNLOADING CAR | Log Dump | Gray/Black | Three Logs | Link | Tilting Bin Unloads Logs |
717 | American Flyer Log Unloading Car 717 Instructions | Log Dump | Yellow/Black | Three Logs | Link | Under Truck Pickup - Tilting Bin Unloads Logs |
717 | American Flyer Log Unloading Car 717 Instructions | Log Dump | Yellow/Black | Three Logs | Link | Outside of Truck Pickup - Tilting Bin Unloads Logs |
914 | American Flyer Log Car 914 | Log Dump | Gray/Black | Three or Four Logs | Knuckle | Tilting Bin Unloads Logs |
914 | American Flyer Log Car 914 | Log Dump | Aluminum/Black | Three or Four Logs | Knuckle | Tilting Bin Unloads Logs |
25003 | American Flyer Log Car 914 & 25003 Parts List & Diagram | Log Dump | Aluminum/Black | Four Logs | Knuckle | Tilting Bin Unloads Logs |
Vehicle Unloading Cars
Operating Car Catalog Number | Road Name | Car Type | Colors | Load | Coupler Type | Features |
---|---|---|---|---|---|---|
715 | American Flyer Automatic Army Unloading Car 715 Instructions | Vehicle Unloading | Black/Red/Yellow | Tootsietoy Armored Car in Gray, Olive Drab or Camoflage | Link | Under Truck Pickup. Tilting Platform Lets Vehicle Roll Off |
715 | American Flyer Automatic Army Unloading Car 715 Instructions | Vehicle Unloading | Black/Red/Yellow | Tootsietoy Armored Car in Gray, Olive Drab or Camoflage | Link | Outside of Truck Pickup. Tilting Platform Lets Vehicle Roll Off |
715 | American Flyer Automatic Army Unloading Car 715 Instructions | Vehicle Unloading | Black/Red/Yellow | Manoeil Coupe in Red/Silver, Blue/Silver, Red, Blue, Orange or Green | Link | Outside of Truck Pickup. Tilting Platform Lets Vehicle Roll Off |
715 | American Flyer Automatic Army Unloading Car 715 Instructions | Vehicle Unloading | Gray/Red/Blue | Tootsietoy Race Car Numbered 3, 5, 7, or 8, in Red, Blue, Silver, Yellow, Orange or Gray | Link | Outside of Truck Pickup. Tilting Platform Lets Vehicle Roll Off |
915 | AMERICAN FLYER LINES | Vehicle Unloading | Black/Red/Yellow | Tootsietoy Race Car Numbered 3, 5, 7, or 8, in Red, Silver, Yellow or Gray | Knuckle | Racer has rubber tires |
915 | AMERICAN FLYER LINES | Vehicle Unloading | Gray/Red/Blue | Renwal Gasoline Truck in Blue, Green, Purple, Yellow or Red | Knuckle | Gasoline Truck has Silver Bumpers, Grille and Trim, with Black Plastic Wheels |
Lumber Unloading Cars
Operating Car Catalog Number | Road Name | Car Type | Colors | Load | Coupler Type | Features |
---|---|---|---|---|---|---|
971 | Southern Pacific | Flat Car | Brown | Fixed Block of Simulated Planks, Eight Planks | Knuckle | Two Rubber Men Push Planks Off the Car |
25016 | American Flyer Lumber Unloading Car 971 & 25016 | Flat Car | Brown | Fixed Block of Simulated Planks, Eight Planks | Knuckle | Two Rubber Men Push Planks Off the Car |
25058 | Southern Pacific | Flat Car | Brown | Fixed Block of Simulated Planks, Eight Planks | PikeMaster | Two Rubber Men Push Planks Off the Car |
Rocket Launcher Cars
Operating Car Catalog Number | Road Name | Car Type | Colors | Load | Coupler Type | Features |
---|---|---|---|---|---|---|
969 | ROCKET LAUNCHER | Flat Car | Black | Red/White/Blue, Red/Green/Blue, or Red/Yellow/Blue Rocket | Knuckle | Launcher Ejects the Rocket Straight Up |
25045 | American Flyer Rocket Launcher 25045 Parts List & Diagram | Flat Car | Black | Red/White/Blue, or Red/White Rocket | Knuckle | Launcher Ejects the Rocket Straight Up |
25046 | ROCKET LAUNCHER | Flat Car | Black | Red/White/Blue Rocket | Knuckle | Launcher Ejects the Rocket at a 45 Degree Angle |
(25056) | 37th DIV. ROCKET LAUNCHER | Flat Car | Yellow | Red/White Rocket | Knuckle | Car must be connected to the matching USM Box Car to Operate |
25059 | ROCKET LAUNCHER | Flat Car | Black | Red/White/Blue Rocket | PikeMaster | |
25059 | USAF | Flat Car | Black | Red/White/Blue Rocket | PikeMaster | Part of Defender Set |
TieJector Car
Operating Car Catalog Number | Road Name | Car Type | Colors | Load | Coupler Type | Features |
---|---|---|---|---|---|---|
25071 | AMERICAN FLYER TIE CAR | Tie Jector Car | Gray/Red | Four Plastic "Ties" | PikeMaster | Ejects a "Tie" when activated by the track trip. |
Rocket Sled Car
Operating Car Catalog Number | Road Name | Car Type | Colors | Load | Coupler Type | Features |
---|---|---|---|---|---|---|
25515 | USAF | Flat Car | Black | Rocket Sled and Mounting Bracket | Knuckle | Rocket Sled Operates on Track and the Pilot Ejects when it hits the Track Trip |
25515 | USAF | Flat Car | Black | Rocket Sled and Mounting Bracket | Pike Master | Rocket Sled Operates on Track and the Pilot Ejects when it hits the Track Trip |
Coal Dump Car
Operating Car Catalog Number | Road Name | Car Type | Colors | Load | Coupler Type | Features |
---|---|---|---|---|---|---|
716 | American Flyer Hopper 716 | Coal Dump Car | Red/Black | Simulated Coal | Link | Under Truck Pickup. Activation Opens the Side Door and Lets the "Coal" Fall Out. |
716 | American Flyer Hopper 716 | Coal Dump Car | Red/Black | Simulated Coal | Link | Side of Truck Pickup. Activation Opens the Side Door and Lets the "Coal" Fall Out. |
716 | American Flyer Hopper 716 | Coal Dump Car | Red/Gray | Simulated Coal | Link | Side of Truck Pickup. Activation Opens the Side Door and Lets the "Coal" Fall Out. |
719 | American Flyer Hopper 719 Dump Car CB&Q | Coal Dump Car | Red | Simulated Coal | Link | Bin Tilts and Side Flap Open to Let the "Coal" Fall Out. |
919 | C.B.&Q. | Coal Dump Car | Red | Simulated Coal | Knuckle | Bin Tilts and Side Flap Open to Let the "Coal" Fall Out. |
25025 | American Flyer Dump Car 919 | Coal Dump Car | Red | Simulated Coal | Knuckle | Bin Tilts and Side Flap Open to Let the "Coal" Fall Out. |
25060 | C.B.&Q. | Coal Dump Car | Red | Simulated Coal | Knuckle | Bin Tilts and Side Flap Open to Let the "Coal" Fall Out. Flap Opens at Bottom to Avoid Lionel Patent. |
Operating Cabooses
Operating Car Catalog Number | Road Name | Car Type | Colors | Load | Coupler Type | Features |
---|---|---|---|---|---|---|
977 | American Flyer Action Caboose 977 Parts List & Diagram | Center Cupola Caboose | Tuscan | Knuckle | Metal Man Operating Brakeman | |
977 | American Flyer Action Caboose 977 Parts List & Diagram | Center Cupola Caboose | Tuscan | Knuckle | Rubber Man Operating Brakeman | |
979 | AMERICAN FLYER LINES | Bay Window Caboose | Tuscan | Knuckle | Rubber Man Operating Brakeman | |
25031 | AMERICAN FLYER LINES | Center Cupola Caboose | Tuscan | Knuckle | Rubber Man Operating Brakeman | |
25052 | AMERICAN FLYER LINES | Bay Window Caboose | Silver | Knuckle | Rubber Man Operating Brakeman |